Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Macy
Model Number : UV-1700
Certification : CE/ISO/ROHS
Place of Origin : China
MOQ : 5pcs
Price : Negotiable
Payment Terms : T/T,Western Union
Supply Ability : 1000pcs/month
Delivery Time : Received payment,within 10 days of delivery
Packaging Details : Carton packaging
Source Type : UV
Wavelength range : 190~1100nm
Spectral Bandwidth : 1.8nm
Wavelength accuracy : ±0.3nm
Stability : 0.0005A/h(500nm preheated)
Weight : 28kg
Selenium Laboratory Spectrophotometer Sodium / ultraviolet visible spectroscopy
It is widely used in plastic, metal, electronic, paint, ink, textile, garment, printing and dyeing,food,
medical, cosmetic, automotive, toy...industries.
Product Introduction:
UV-1700 dual wavelength UV-Vis spectrophotometer, the successful implementation of the stringent requirements of high precision and high reliability of the measurement can meet the requirements of various applications, it can be used in biological research, biotechnology industry, pharmaceutical analysis, pharmaceutical, teaching and research, environmental protection , food hygiene, clinical testing, health and epidemic prevention and other fields.
Applications:
Drug analysis: | National Formulary" Available UV-visible spectrophotometry drugs for drug testing, drug analysis, pharmaceutical and other industries |
Life Sciences: | DNA, protein concentration |
Animal husbandry and fishery: | Pesticide residues, crop composition testing, veterinary testing, feed testing, fertilizer testing, soil composition testing, testing and other aquaculture |
Metal elements: | Ag Cu Pb Zn Co Ni K Na Ca Mg Li Mn Cr As, including precious metals |
Geological Survey: | Determination of metal elements in minerals and inorganic salts |
Food safety: | Content of additives, preservatives, perfumes, fats, enzymes, sugars, spices, minerals, vitamins, etc. |
Environmental monitoring: | Monitoring water, air, rainfall and soil, etc., in which the determination of various pollutants |
Specifications:
Net weight: | 28Kg |
Stray light: | ≤0.03%τ(220nm NaI,340nm NaNo2) |
Instrument Size: | 560×450×230mm |
Display: | 6 inches high brightness LCD display |
Stability: | 0.0005/h(500nm Preheated) |
Transmittance accuracy: | ±0.3%τ (0-100%τ) ±0.002A(0~0.5A) ±0.003A(0.5A~1A) |
Transmittance Repeatability: | ±0.15%τ (0-100%τ) ±0.001A(0~0.5A) ±0.0015A(0.5A~1A) |
Detector: | Imports of silicon photodiode |
Source: | Imported deuterium lamp, tungsten lamp imports |
Spectral Bandwidth: | 1.8nm |
Photometric range: | -4~4A |
Power: | 120W |
Power supply: | AC 220V/50Hz,110V/60Hz |
Metering: | Automatic |
Wavelength accuracy: | ±0.3nm |
Wavelength Reproducibility: | ≤0.1nm |
Wavelength tuning: | Transmittance, absorbance, concentration, energy |
Wavelength range: | 190~1100nm |
![]() |
Selenium Sodium 1100nm UV-1700 Laboratory Spectrophotometer Images |